Team Records
Girls
6 and Under
25 Free - Megan Austin, 17.97 (2007)
25 Back - Stephanie Tanimoto, 22.98 (1992)
100 Co-ed Relay - 1:28.59 (1998)
7-8
25 Free - Diane Peck, 15.77 (1993)
50 Free - Stephanie Tanimoto, 33.84 (1994)
25 Back - Stephanie Tanimoto, 18.83 (1994)
25 Breast - Stephanie Tanimoto, 18.09 (1994)
25 Fly - Diane Peck, 17.75 (1993)
100 Medley Relay - 1:15.75 (1994)
100 Free Relay - 1:10.40 (1998)
9-10
100 IM - Stephanie Tanimoto, 1:16.56 (1996)
25 Free - Erin Elseth, 13.78 (1996)
50 Free - Stephanie Tanimoto, 30.34 (1996)
25 Back - Stephanie Tanimoto, 16.38 (1996)
25 Breast - Stephanie Tanimoto, 16.47 (1996)
25 Fly - Diane Peck, 15.19 (1995)
100 Medley Relay - 1:05.20 (1996)
100 Free Relay - 58.88 (1999)
11-12
100 IM - Stephanie Tanimoto, 1:11.53 (1998)
50 Free - Stephanie Tanimoto, 28.44 (1998)
100 Free - M. Schetter, 1:03.56 (1993)
50 Back - Jessica Ross, 33.13 (1998)
50 Breast - Stephanie Tanimoto, 33.87 (1998)
50 Fly - Sherry Roberson, 31.04 (1995)
200 Medley Relay - LaBriola, Morris, Cheung, & Ryden, 2:12.41 (2001)
200 Free Relay - 1:59.00 (1997)
13-14
100 IM - Erica Hooper, 1:08.78 (1995)
50 Free - Erica Hooper, 26.20 (1995)
100 Free - M. Schetter, 59.90 (1995)
50 Back - M. Schetter, 31.72 (1995)
50 Breast - Caiti Morris, 34.15 (2002)
50 Fly - Erica Hooper, 29.06 (1995)
200 Medley Relay - 2:05.15 (1995)
200 Free Relay - 1:49.62 (1995)
15-18
100 IM - Jody Bone, 1:03.70 (1977)
50 Free - Jody Bone, 25.40 (1977)
100 Free - Jody Bone, 55.20 (1977)
200 Free - Allison Heine, 2:07.44 (2001)
100 Back - Margot Wolfersberger, 1:04.93 (2009)
100 Breast - Cami Wolfersberger, 1:13.45 (2009)
50 Fly - Briana LaBriola, 29.21 (2006)
100 Fly - J. Hanisits, 1:07.67 (1996)
200 Medley Relay - Wolfesberger, Morris, LaBriola, & Hashimoto, 2:02.01 (2006)
200 Free Relay - 1:47.20 (1977)
Boys
6 and Under
25 Free - Grant Greenlow, 16.25 (2008)
25 Back - Kyle Garcia, 23.51 (2009)
100 Co-ed Relay - 1:28.59 (1998)
7-8
25 Free - Grant Greenlow, 15.12 (2009)
50 Free - Steven Yanger, 34.43 (1991)
25 Back - Steven Yanger, 18.61 (1991)
25 Breast - Chris Morris, 19.68 (2003)
25 Fly - Joe LaBriola, 17.69 (1998)
100 Medley Relay - 1:23.39 (2000)
100 Free Relay - Tejano, Hermosillo, Ayers, & Liu, 1:12.88 (2004)
9-10
100 IM - Steven Yanger, 1:16.97 (1993)
25 Free - Steven Yanger, 13.15 (1993)
50 Free - Justin Williams, 29.70 (1989)
25 Back - Steven Yanger, 15.30 (1993)
25 Breast - Chris Morris, 16.82 (2005)
25 Fly - Steven Yanger, 14.03 (1993)
100 Medley Relay - 1:08.21 (1997)
100 Free Relay - 58.29 (1997)
11-12
100 IM - Steven Yanger, 1:04.97 (1995)
50 Free - Steven Yanger, 25.54 (1995)
100 Free - Steven Yanger, 1:01.34 (1995)
50 Back - Steven Yanger, 29.82 (1995)
50 Breast - Steven Yanger, 33.71 (1995)
50 Fly - Steven Yanger, 27.87 (1995)
200 Medley Relay - 2:15.38 (1999)
200 Free Relay - 1:56.90 (1999)
13-14
100 IM - John Terra, 1:00.11 (1984)
50 Free - Jeffrey Osborne, 24.16 (2001)
100 Free - Jady Nunan, 55.78 (1995)
50 Back - Jeffrey Osborne, 28.79 (2001)
50 Breast - Jady Nunan, 30.03 (1995)
50 Fly - John Terra, 26.05 (1984)
200 Medley Relay - 1:56.00 (1977)
200 Free Relay - 1:41.30 (1977)
15-18
100 IM - Scott Weir, 57.88 (1997)
50 Free - Nathaniel Meier, 22.48 (2004)
100 Free - Scott Weir, 49.43 (1997)
200 Free - Joey LaBriola, 1:51.14 (2008)
100 Back - Scott Weir, 57.97 (1997)
100 Breast - Jady Nunan, 1:01.78 (1998)
50 Fly - Nathaniel Meier, 25.02 (2004)
100 Fly - Joey LaBriola, 54.97 (2008)
200 Medley Relay - LaBriola, O'Connor, Lipper, Kim, 1:45.09 (2008)
200 Free Relay - Kemper-McCall, Nichols, Meier, & Walton, 1:32.18 (2004)